![]() |
||
| FINANCIAL
REPORT FOR ALAMEDA COUNTY MOSQUITO ABATEMENT DISTRICT |
||
FINANCIAL REPORT |
||||||
| FOR FISCAL YEARS ENDING | ||||||
| JUNE 30, 2008 AND JUNE 30, 2009 | ||||||
| 2009 | 2008 | |||||
| Revenues : | ||||||
| Property taxes | $1,670,912 | $1,560,658 | ||||
| Government Aid | $0 | $35,676 | ||||
| Special Assessments | $1,799,386 | $789,047 | ||||
| Interest | $53,523 | $74,960 | ||||
| Miscellaneous | $6,140 | $46,523 | ||||
| Total Revenues
|
$3,529,961 | $2,506,864 | ||||
| Expenditures : | ||||||
| Salaries and fringe benefits | $1,622,364 | $1,554,981 | ||||
| Materials, supplies and services | $449,929 | $781,250 | ||||
| Debt Services | $222,078 | $227,181 | ||||
| Capital outlay | $60,902 | $22,018 | ||||
| Total Expenditures
|
$2,355,273 | $2,585,430 | ||||
| Net change in fund balances | $1,174,688 | ($78,566) | ||||
| Fund balances, beginning of period | $1,232,328 | $1,310,896 | ||||
| Fund balances, end of period | $2,407,016 | $1,232,330 | ||||